Friday, 23 September 2011
On 17:07 by Admin in Android No comments
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - LT18i | |
HSDPA 850 / 1900 / 2100 / 800 - LT18a | ||
Announced | 2011, August | |
Status | Available. Released 2011, September |
SIZE | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB (320 MB user-available), 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.3 support - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
Music play | Up to 37 h |
Video For Sony Ericson Xperia Arc S
Subscribe to:
Post Comments (Atom)
Search
Cara Lain Mencari Artikel Pada Website ini
Anda dapat Menggunakan Sitemap Menu terdapat di paling atas Website
Anda dapat Menggunakan Sitemap Menu terdapat di paling atas Website
Popular Posts
-
Black Burst atau Reference Sync atau Genlock Di zamannya TVRI, beberapa kali kita, walau cuma beberapa detik. disuguhkan acara dimana gam...
-
Wah… banyak banget pertanyaan yang masuk ke email admin klinik-it, namun maaf jika klinik-it belum sempat menjawab semua pertanyaan sobat...
Categories
1320
(2)
2G
(1)
A369i
(4)
Android
(31)
Andromax
(10)
Andromax C
(2)
Antivirus
(1)
Arti
(1)
Asus
(2)
bbm
(2)
Blogger
(17)
Broadcast
(8)
Car
(1)
CDMA
(1)
ClockworkMod
(3)
Component Passive
(2)
Computer
(6)
Custom Rom
(2)
Desain Web
(16)
Electro
(2)
Galaxy Ace
(1)
Galaxy Grand Duos GT-I9082
(2)
Galaxy W
(5)
GSM
(2)
Healty
(1)
Honda
(1)
Honda New Megapro
(3)
Jelly Bean
(1)
Kata Kata Bijak
(1)
Lenovo
(4)
Lumnia
(2)
Motorcycle
(8)
Naruto Shippunden
(5)
NMP
(4)
Nokia
(2)
Notebook
(1)
Otomotif
(12)
PadFone
(1)
Product
(2)
Resistor
(1)
Root
(15)
Samsung
(8)
Samsung Galaxy S4
(2)
Sepeda Motor
(2)
Smartfren
(6)
Software
(1)
Spesifikasi Android
(1)
Spesifikasi Gadget
(1)
Stock Rom
(1)
Telecommunication
(10)
Telekomunikasi
(7)
Television
(8)
Tips Trik
(10)
Trafo
(1)
U2
(8)
Unroot
(7)
Upgrade
(2)
Upgrade Android
(1)
Windows
(1)
Windows Phone
(1)
0 comments:
Post a Comment